Private lender profile
| Category | Rank | Trend |
|---|---|---|
| National | #4 | |
| Alabama | #2 | |
| Arkansas | #3 | 1 |
| Delaware | #4 | New |
| Illinois | #4 | 1 |
| Indiana | #8 | 3 |
| Iowa | #4 | New |
| Kansas | #4 | 1 |
| Louisiana | #4 | 1 |
| Maryland | #10 | 4 |
| Michigan | #3 | 1 |
| Mississippi | #5 | 1 |
| Missouri | #2 | |
| New Jersey | #6 | |
| Pennsylvania | #3 | 1 |
| Tennessee | #4 | 1 |
Data provided by Forecasa. Rankings reflect closed loan counts reported in public records and are refreshed quarterly.