Private lender profile
| Category | Rank | Trend |
|---|---|---|
| National | #5 | |
| Georgia | #5 | New |
| Hawaii | #5 | 2 |
| Illinois | #8 | 1 |
| Iowa | #8 | 1 |
| Kansas | #7 | 2 |
| Kentucky | #6 | 3 |
| Maryland | #2 | 1 |
| Michigan | #4 | 1 |
| Mississippi | #4 | New |
| Missouri | #6 | 2 |
| New Mexico | #9 | New |
| Pennsylvania | #2 | 3 |
| Tennessee | #9 | 4 |
Data provided by Forecasa. Rankings reflect closed loan counts reported in public records and are refreshed quarterly.