Private lender profile
| Category | Rank | Trend |
|---|---|---|
| National | #8 | 1 |
| Connecticut | #3 | 1 |
| Delaware | #6 | 1 |
| Georgia | #4 | New |
| Illinois | #6 | 1 |
| Indiana | #3 | 1 |
| Kansas | #9 | New |
| Kentucky | #8 | |
| Louisiana | #6 | New |
| Michigan | #5 | |
| Mississippi | #7 | |
| Missouri | #8 | 5 |
| New Jersey | #7 | 3 |
| New York | #6 | 3 |
| North Carolina | #10 | New |
| Pennsylvania | #9 | |
| South Carolina | #10 | 4 |
Data provided by Forecasa. Rankings reflect closed loan counts reported in public records and are refreshed quarterly.