Private lender profile
| Category | Rank | Trend |
|---|---|---|
| National | #2 | |
| Colorado | #5 | |
| Florida | #2 | 3 |
| Illinois | #2 | |
| Indiana | #2 | 6 |
| Maryland | #4 | |
| Massachusetts | #2 | 1 |
| Michigan | #2 | 1 |
| Minnesota | #1 | 2 |
| New Hampshire | #4 | 3 |
| New Jersey | #3 | |
| Oregon | #8 | New |
| Pennsylvania | #4 | 1 |
| Rhode Island | #6 | 2 |
| South Carolina | #9 | 1 |
| Texas | #2 |
Data provided by Forecasa. Rankings reflect closed loan counts reported in public records and are refreshed quarterly.