Private lender profile
| Category | Rank | Trend |
|---|---|---|
| National | #3 | |
| Alabama | #4 | 1 |
| Alaska | #5 | 4 |
| Arkansas | #4 | 3 |
| Connecticut | #1 | 1 |
| District of Columbia | #9 | New |
| Georgia | #2 | |
| Hawaii | #3 | New |
| Illinois | #1 | |
| Indiana | #4 | 2 |
| Iowa | #6 | 2 |
| Michigan | #6 | 4 |
| Mississippi | #1 | |
| Missouri | #10 | 4 |
| New Jersey | #2 | 1 |
| Pennsylvania | #6 | |
| Tennessee | #10 | 2 |
Data provided by Forecasa. Rankings reflect closed loan counts reported in public records and are refreshed quarterly.