By Loan Count Q4 2025 (October 2025 – December 2025). Source: Forecasa™
National
| Rank | Private Lender |
|---|---|
| 1 | Kiavi |
| 2 | Renovo Financial |
| 3 | ROC Capital |
| 4 | Constructive Loans LLC |
| 5 | Cv3 Financial Services LLC |
| 6 | Velocity Commercial Capital |
| 7 | RCN Capital LLC |
| 8 | American Heritage Lending LLC |
| 9 | Builders Capital |
| 10 | Easy Street Capital |
| Rank | Private Lender |
|---|---|
| 1 | Constructive Loans LLC |
| 2 | Kiavi |
| 3 | ROC Capital |
| 4 | Mobile Capital Company LLC |
| 5 | Longhorn Investments |
| 6 | American Heritage Lending LLC |
| 7 | JL Lane Lending LLC |
| 8 | Rei Funding Partners LLC |
| 9 | RCN Capital LLC |
| 10 | Ninety8 Capital LLC |
| Rank | Private Lender |
|---|---|
| 1 | Conventus LLC |
| 2 | Dominion Financial Services LLC |
| 3 | Kiavi |
| 4 | Velocity Commercial Capital |
| 5 | B I Management LLC (Ak) |
| 6 | Gsm Us Real Estate INC |
| 7 | Mgg Investment Group LP |
| 8 | Alaska Growth Capital Bidco INC |
| 9 | ROC Capital |
| 10 | American Heritage Lending LLC |
| Rank | Private Lender |
|---|---|
| 1 | Capital Fund I LLC |
| 2 | Kiavi |
| 3 | EZ Homes Inc |
| 4 | Oaktree Funding Corporation |
| 5 | Certain Lending Inc (Vontive) |
| 6 | Copa Capital |
| 7 | Boomerang Capital Partners |
| 8 | Merchants Mortgage and Trust Corporation |
| 9 | Sell Wholesale Funding LLC |
| 10 | Archwest Funding |
| Rank | Private Lender |
|---|---|
| 1 | Kiavi |
| 2 | Constructive Loans LLC |
| 3 | Trophy Point Investment Group LLC |
| 4 | Central Lending |
| 5 | Medallion Financial Services LLC |
| 6 | Revolution Mortgage CORP |
| 7 | ROC Capital |
| 8 | Longhorn Investments |
| 9 | Visio Lending |
| 10 | Velocity Commercial Capital |
| Rank | Private Lender |
|---|---|
| 1 | Kiavi |
| 2 | Conventus LLC |
| 3 | Oaktree Funding Corporation |
| 4 | Center Street Lending |
| 5 | Genesis Capital |
| 6 | Anchor Loans |
| 7 | Merchants Mortgage and Trust Corporation |
| 8 | Val Chris Investment Inc |
| 9 | Arv Finance INC |
| 10 | Velocity Commercial Capital |
| Rank | Private Lender |
|---|---|
| 1 | Capital Fund I LLC |
| 2 | Indicate Capital Fund |
| 3 | Merchants Mortgage and Trust Corporation |
| 4 | Kiavi |
| 5 | Renovo Financial |
| 6 | Boomerang Capital Partners |
| 7 | Builder Circle |
| 8 | Builders Capital |
| 9 | Go Rascal INC |
| 10 | Lead Funding LLC |
| Rank | Private Lender |
|---|---|
| 1 | RCN Capital LLC |
| 2 | ROC Capital |
| 3 | Pinnacle Financial Services LLC |
| 4 | Warshaw Capital LLC |
| 5 | Kiavi |
| 6 | Equity Based Capital LLC |
| 7 | Velocity Commercial Capital |
| 8 | Constructive Loans LLC |
| 9 | Global Funding Group LLC |
| 10 | Capital For Change INC |
| Rank | Private Lender |
|---|---|
| 1 | Shallcross Mortgage Company |
| 2 | Brrrr Loans |
| 3 | Lendmarq |
| 4 | Kiavi |
| 5 | Spg Capital Fund I LLC |
| 6 | Bluebird Lending LLC |
| 7 | Brick City Capital |
| 8 | Easy Street Capital |
| 9 | Ross Capital Partners LLC |
| 10 | Lima One Capital LLC |
| Rank | Private Lender |
|---|---|
| 1 | Washington Capital Partners |
| 2 | Lendmarq |
| 3 | Oaktree Funding Corporation |
| 4 | Anchor Loans |
| 5 | Groundfloor Real Estate LLC |
| 6 | Kiavi |
| 7 | Velocity Commercial Capital |
| 8 | Unitas Funding LLC |
| 9 | Genesis Capital |
| 10 | Temple View Capital |
| Rank | Private Lender |
|---|---|
| 1 | Kiavi |
| 2 | RBI Private Lending |
| 3 | Alto Capital |
| 4 | Lendz Financial |
| 5 | Renovo Financial |
| 6 | Silver Point Finance LLC |
| 7 | American Heritage Lending LLC |
| 8 | Velocity Commercial Capital |
| 9 | Easy Street Capital |
| 10 | Builders Capital |
| Rank | Private Lender |
|---|---|
| 1 | Kiavi |
| 2 | ROC Capital |
| 3 | LendingOne |
| 4 | Easy Street Capital |
| 5 | Constructive Loans LLC |
| 6 | Groundfloor Real Estate LLC |
| 7 | Dominion Financial Services LLC |
| 8 | Longhorn Investments |
| 9 | Velocity Commercial Capital |
| 10 | Visio Lending |
| Rank | Private Lender |
|---|---|
| 1 | Conventus LLC |
| 2 | Archwest Funding |
| 3 | Cv3 Financial Services LLC |
| 4 | Oaktree Funding Corporation |
| 5 | Tango Juliet LLC |
| 6 | American Heritage Lending LLC |
| 7 | Temple View Capital |
| 8 | Anchor Loans |
| 9 | Easy Street Capital |
| 10 | Lima One Capital LLC |
| Rank | Private Lender |
|---|---|
| 1 | Legacy Group Capital LLC |
| 2 | Avec Gk INC |
| 3 | J And R Capital LLC |
| 4 | Out West Land Company LLC |
| 5 | Kiavi |
| 6 | Inland Capital LLC |
| 7 | Academy Construction Lending Lc |
| 8 | Builders Capital |
| 9 | ROC Capital |
| 10 | Sound Capital Loans |
| Rank | Private Lender |
|---|---|
| 1 | ROC Capital |
| 2 | Renovo Financial |
| 3 | Constructive Loans LLC |
| 4 | Velocity Commercial Capital |
| 5 | Kiavi |
| 6 | RCN Capital LLC |
| 7 | Cv3 Financial Services LLC |
| 8 | Owner Finance Company |
| 9 | Oaktree Funding Corporation |
| 10 | American Heritage Lending LLC |
| Rank | Private Lender |
|---|---|
| 1 | Kiavi |
| 2 | ROC Capital |
| 3 | RCN Capital LLC |
| 4 | Kentucky Private Lending LLC |
| 5 | Constructive Loans LLC |
| 6 | MM Lending LLC |
| 7 | Cv3 Financial Services LLC |
| 8 | Renovo Financial |
| 9 | American Heritage Lending LLC |
| 10 | Builders Capital |
| Rank | Private Lender |
|---|---|
| 1 | Invest Dsm INC |
| 2 | Kiavi |
| 3 | Little Guy Loans LLC |
| 4 | ROC Capital |
| 5 | Statewide Cash Bonds INC |
| 6 | SIL Capital (Strong Investor Loans) (SIL Capital) (Strongco Holdings LLC) (NE) |
| 7 | Legacy Real Estate Interests 1 |
| 8 | Quickdraw Lending LLC |
| 9 | Cv3 Financial Services LLC |
| 10 | Native360 Loan Fund INC |
| Rank | Private Lender |
|---|---|
| 1 | Dynamo Capital LLC |
| 2 | Kiavi |
| 3 | Falcon Financing |
| 4 | Lending Ict (Ict Antioch LLC) |
| 5 | Constructive Loans LLC |
| 6 | Diya Finance LLC |
| 7 | Roi Lending LLC |
| 8 | Seek First Capital LLC |
| 9 | Cv3 Financial Services LLC |
| 10 | ROC Capital |
| Rank | Private Lender |
|---|---|
| 1 | Flippin Loan LLC |
| 2 | MM Lending LLC |
| 3 | Kiavi |
| 4 | Clontz Capital LLC |
| 5 | Kentucky Private Lending LLC |
| 6 | Annex Capital LLC |
| 7 | American Heritage Lending LLC |
| 8 | Surepoint Equity LLC |
| 9 | Cv3 Financial Services LLC |
| 10 | RCN Capital LLC |
| Rank | Private Lender |
|---|---|
| 1 | I Fund Cities |
| 2 | Elite Private Capital |
| 3 | Constructive Loans LLC |
| 4 | ROC Capital |
| 5 | Kiavi |
| 6 | Builders Mortgage Company LLC |
| 7 | Nola Hard Money Services LLC (Nola Funding LLC) |
| 8 | LendingOne |
| 9 | Velocity Commercial Capital |
| 10 | Dominion Financial Services LLC |
| Rank | Private Lender |
|---|---|
| 1 | Lincoln Capital LLC |
| 2 | Sunrise Housing LLC |
| 3 | Interim Capital LLC |
| 4 | Lakeville Shores INC |
| 5 | Velocity Commercial Capital |
| 6 | Visio Lending |
| 7 | Eastern Maine Development CORP |
| 8 | Mgw Consulting And Development LLC |
| 9 | Certain Lending Inc (Vontive) |
| 10 | Chickadee Equity LLC |
| Rank | Private Lender |
|---|---|
| 1 | Cv3 Financial Services LLC |
| 2 | Dominion Financial Services LLC |
| 3 | Pimlico Capital |
| 4 | Renovo Financial |
| 5 | Kiavi |
| 6 | Constructive Loans LLC |
| 7 | Coastal Private Lending (United Equity Network LLC) |
| 8 | Washington Capital Partners |
| 9 | Mount Wilson Capital |
| 10 | Trius Lending Partners |
| Rank | Private Lender |
|---|---|
| 1 | Renovo Financial |
| 2 | Cardinal Capital Group Inc |
| 3 | Tailor Ridge Real Estate Lending Fund |
| 4 | RCN Capital LLC |
| 5 | RF Boston LLC |
| 6 | Kiavi |
| 7 | First Boston Capital Partners LLC |
| 8 | Latitude Capital |
| 9 | Pinnacle Financial Services LLC |
| 10 | QS Private Lending LLC |
| Rank | Private Lender |
|---|---|
| 1 | Kiavi |
| 2 | ROC Capital |
| 3 | Renovo Financial |
| 4 | Constructive Loans LLC |
| 5 | Cv3 Financial Services LLC |
| 6 | Velocity Commercial Capital |
| 7 | RCN Capital LLC |
| 8 | Dominion Financial Services LLC |
| 9 | Mino Lending Solutions LLC |
| 10 | American Heritage Lending LLC |
| Rank | Private Lender |
|---|---|
| 1 | Choice Financial Group |
| 2 | Kiavi |
| 3 | Renovo Financial |
| 4 | CCM Finance LLC (Carpathian Capital Management) |
| 5 | American Land & Capital LLC |
| 6 | West Side Capital LLC (American Land and Capital) |
| 7 | Ne Entrepreneur Fund INC |
| 8 | Pylon Lending |
| 9 | Northeast Entrepreneur Fund INC |
| 10 | PFG Fund (Pine Financial Group) |
| Rank | Private Lender |
|---|---|
| 1 | ROC Capital |
| 2 | Visio Lending |
| 3 | Kd Land Holdings LLC |
| 4 | LendingOne |
| 5 | Renaissance Community Loan Fund |
| 6 | Constructive Loans LLC |
| 7 | RCN Capital LLC |
| 8 | Culleywood Capital Ms Fund LLC |
| 9 | Hometown Capital Group |
| 10 | Kiavi |
| Rank | Private Lender |
|---|---|
| 1 | Kiavi |
| 2 | Constructive Loans LLC |
| 3 | RCN Capital LLC |
| 4 | Cv3 Financial Services LLC |
| 5 | Longhorn Investments |
| 6 | ROC Capital |
| 7 | Sherman Bridge |
| 8 | Crossroads Investment Lending (Crossroads Management Group LLC) |
| 9 | Cherokee Investment Company |
| 10 | Dominion Financial Services LLC |
| Rank | Private Lender |
|---|---|
| 1 | High Sierra Ii INC (Landy Leep) |
| 2 | Lloyd A Twite Family Partnership LLC (Mt) |
| 3 | Jim Workman Construction CO |
| 4 | Simple Man 1 LLC (Renegade Financial) |
| 5 | Legacy Group Capital LLC |
| 6 | Rjm Asset Management |
| 7 | Hms Wildwood LLC |
| 8 | Kiavi |
| 9 | Jobs Now INC (Mt) |
| 10 | Creative Finance And Investments LLC |
| Rank | Private Lender |
|---|---|
| 1 | SIL Capital (Strong Investor Loans) (SIL Capital) (Strongco Holdings LLC) (NE) |
| 2 | Itm LLC |
| 3 | Good Life Lending LLC |
| 4 | Quickdraw Lending LLC |
| 5 | Liquid Lending Solutions LLC |
| 6 | Mmjs Lending LLC |
| 7 | LendingOne |
| 8 | Velocity Commercial Capital |
| 9 | Constructive Loans LLC |
| 10 | Full Circle Real Estate INC |
| Rank | Private Lender |
|---|---|
| 1 | Kiavi |
| 2 | B And N Mortgage INC |
| 3 | Oaktree Funding Corporation |
| 4 | Lantzman Lending |
| 5 | Lima One Capital LLC |
| 6 | Anchor Loans |
| 7 | Bridge Lock Capital |
| 8 | Temple View Capital |
| 9 | 5 Th Bridge Funding LLC |
| 10 | Velocity Commercial Capital |
| Rank | Private Lender |
|---|---|
| 1 | Renovo Financial |
| 2 | Rbr Financial INC |
| 3 | The Noble Group (Central Penn Capital Management LLC) |
| 4 | Visio Lending |
| 5 | Chesapeake Cap Management LLC |
| 6 | Cardinal Capital Group Inc |
| 7 | Asset Based Lending LLC |
| 8 | Cornerstone Commercial Capital |
| 9 | RF Boston LLC |
| 10 | Raymond C Green Funding |
| Rank | Private Lender |
|---|---|
| 1 | ROC Capital |
| 2 | Kiavi |
| 3 | Renovo Financial |
| 4 | Kwik Mortgage Corporation |
| 5 | Velocity Commercial Capital |
| 6 | Constructive Loans LLC |
| 7 | Builders Capital |
| 8 | Broadview Capital |
| 9 | RCN Capital LLC |
| 10 | Asset Based Lending LLC |
| Rank | Private Lender |
|---|---|
| 1 | Velocity Commercial Capital |
| 2 | Long Real Estate Holdings |
| 3 | Builders Capital |
| 4 | Ventana Fund |
| 5 | Dynagen Lending LLC |
| 6 | Albuquerque Homes LLC |
| 7 | ROC Capital |
| 8 | Dominion Financial Services LLC |
| 9 | Cultivated Lending Group LLC |
| 10 | Visio Lending |
| Rank | Private Lender |
|---|---|
| 1 | ROC Capital |
| 2 | Broadview Capital |
| 3 | RCN Capital LLC |
| 4 | Adirondack Trust CO |
| 5 | Kiavi |
| 6 | Velocity Commercial Capital |
| 7 | Battalion Lending LLC |
| 8 | Icecap Group |
| 9 | Visio Lending |
| 10 | Housing Trust Fund Corporation |
| Rank | Private Lender |
|---|---|
| 1 | Kiavi |
| 2 | I Fund Cities |
| 3 | Builders Capital |
| 4 | ROC Capital |
| 5 | Renovo Financial |
| 6 | Anchor Loans |
| 7 | Visio Lending |
| 8 | Lima One Capital LLC |
| 9 | Easy Street Capital |
| 10 | American Heritage Lending LLC |
| Rank | Private Lender |
|---|---|
| 1 | Choice Financial Group |
| 2 | Investcore INC |
| 3 | American Land & Capital LLC |
| 4 | North Dakota Development Fund |
| 5 | Wondrous Properties LLC |
| 6 | Siteworks Unlimited INC |
| 7 | Fbn Finance LLC |
| 8 | Bismarck North Developers LLC |
| 9 | Greenberg Finance LLC |
| 10 | Inspira Financial Trust LLC (Millenium Trust) |
| Rank | Private Lender |
|---|---|
| 1 | Constructive Loans LLC |
| 2 | Kiavi |
| 3 | Renovo Financial |
| 4 | Cv3 Financial Services LLC |
| 5 | RCN Capital LLC |
| 6 | ROC Capital |
| 7 | MM Lending LLC |
| 8 | Builders Capital |
| 9 | Velocity Commercial Capital |
| 10 | LendingOne |
| Rank | Private Lender |
|---|---|
| 1 | Cv3 Financial Services LLC |
| 2 | Prosperity Mortgage Company |
| 3 | Constructive Loans LLC |
| 4 | Kiavi |
| 5 | Ysa Investments 1 LLC |
| 6 | Emma Properties Limited |
| 7 | Renovo Financial |
| 8 | Sfr Mustang LLC (Ok) |
| 9 | Diya Finance LLC |
| 10 | Rain City Capital LLC |
| Rank | Private Lender |
|---|---|
| 1 | Corevest American Finance LLC |
| 2 | Builder Circle |
| 3 | Merchants Mortgage and Trust Corporation |
| 4 | Rain City Capital LLC |
| 5 | Kiavi |
| 6 | Cedarline Lending LLC |
| 7 | Legacy Lending LLC |
| 8 | Td Two LLC |
| 9 | Blackhawk Capital Group Inc |
| 10 | Veristone |
| Rank | Private Lender |
|---|---|
| 1 | Kiavi |
| 2 | Constructive Loans LLC |
| 3 | Renovo Financial |
| 4 | Cv3 Financial Services LLC |
| 5 | Tks Capital LLC |
| 6 | RCN Capital LLC |
| 7 | ROC Capital |
| 8 | I Fund Cities |
| 9 | Velocity Commercial Capital |
| 10 | Lending Capital Group Inc |
| Rank | Private Lender |
|---|---|
| 1 | Bluedog Capital Partners LLC |
| 2 | Renovo Financial |
| 3 | Spindrift Investments LLC |
| 4 | Tailor Ridge Real Estate Lending Fund |
| 5 | Providence Revolving Fund |
| 6 | Constructive Loans LLC |
| 7 | Ryanna LLC |
| 8 | Axe Capital LLC |
| 9 | Alpha Ref Holding LLC (Picerne Real Estate Group) |
| 10 | Enhanced Capital Group LLC |
| Rank | Private Lender |
|---|---|
| 1 | Kiavi |
| 2 | Pic Fund I LLC (Rehabwallet) |
| 3 | I Fund Cities |
| 4 | Builders Capital |
| 5 | RCN Capital LLC |
| 6 | Lima One Capital LLC |
| 7 | American Heritage Lending LLC |
| 8 | ROC Capital |
| 9 | Velocity Commercial Capital |
| 10 | Asset Based Lending LLC |
| Rank | Private Lender |
|---|---|
| 1 | Kiavi |
| 2 | Bell Rock Finance |
| 3 | Asset Based Lending LLC |
| 4 | Constructive Loans LLC |
| 5 | Rain City Capital LLC |
| 6 | Cv3 Financial Services LLC |
| 7 | Capital Fund I LLC |
| 8 | Certain Lending Inc (Vontive) |
| 9 | ROC Capital |
| 10 | Avalon Capital (Avalon Capital Thrift And Loan LLC) |
| Rank | Private Lender |
|---|---|
| 1 | Kiavi |
| 2 | Renovo Financial |
| 3 | Longhorn Investments |
| 4 | Builders Capital |
| 5 | Searchers Capital Fund |
| 6 | Capital Fund I LLC |
| 7 | Boomerang Capital Partners |
| 8 | Easy Street Capital |
| 9 | Velocity Commercial Capital |
| 10 | Crebrid (Wildcat Lending) |
| Rank | Private Lender |
|---|---|
| 1 | Copa Capital |
| 2 | Cwls Leasing Lc |
| 3 | Indicate Capital Fund |
| 4 | Conventus LLC |
| 5 | Lhm INC |
| 6 | United Lending Team |
| 7 | Sierra West Financial LLC |
| 8 | Northland Capital LLC |
| 9 | Abc Lending Solutions |
| 10 | K And D Family LLC |
| Rank | Private Lender |
|---|---|
| 1 | Kiavi |
| 2 | C4 T Fund I Series Of Fundviews |
| 3 | Lima One Capital LLC |
| 4 | Cv3 Financial Services LLC |
| 5 | LendingOne |
| 6 | Oaktree Funding Corporation |
| 7 | RCN Capital LLC |
| 8 | Visio Lending |
| 9 | Richmond Mortgage INC |
| 10 | ROC Capital |
| Rank | Private Lender |
|---|---|
| 1 | Eastside Funding |
| 2 | Legacy Group Capital LLC |
| 3 | Rain City Capital LLC |
| 4 | Bellevue Funding LLC |
| 5 | Kiavi |
| 6 | Veristone |
| 7 | Certain Lending Inc (Vontive) |
| 8 | Intrust Funding |
| 9 | Blueprint Capital REIT Inc |
| 10 | Cedarline Lending LLC |
| Rank | Private Lender |
|---|---|
| 1 | Brick City Capital |
| 2 | Brrrr Loans |
| 3 | Breakwall Credit Management LLC |
| 4 | Visio Lending |
| 5 | Constructive Loans LLC |
| 6 | Kiavi |
| 7 | RCN Capital LLC |
| 8 | ROC Capital |
| 9 | Edwards Capital LLC |
| 10 | Velocity Commercial Capital |
| Rank | Private Lender |
|---|---|
| 1 | Mach1 Lending LLC |
| 2 | Good Faith Funding Group LLC |
| 3 | Kiavi |
| 4 | Constructive Loans LLC |
| 5 | F Street Investments |
| 6 | Archwest Funding |
| 7 | Arc Capital Fund LLC |
| 8 | Global Precision Group |
| 9 | Velocity Commercial Capital |
| 10 | Cv3 Financial Services LLC |
| Rank | Private Lender |
|---|---|
| 1 | Westland Holdings Inc |
| 2 | Peak Funding INC |
| 3 | Mgg Investment Group LP |
| 4 | Production Lending LLC |
| 5 | Kiavi |
| 6 | 307 Capital Group LLC |
| 7 | Linlog LLC |
| 8 | Painted Cow Ice Cream LLC |
| 9 | Glas Usa LLC |
| 10 | Awesome Homebuyers And Flipz LLC |
