By Loan Count Q2 2026 (April 2026 – June 2026). Source: Forecasa™
National
| Rank | Private Lender |
|---|---|
| 1 | Kiavi |
| 2 | Renovo Financial |
| 3 | ROC Capital |
| 4 | Constructive Loans LLC |
| 5 | Cv3 Financial Services LLC |
| 6 | Velocity Commercial Capital |
| 7 | Builders Capital |
| 8 | RCN Capital LLC |
| 9 | American Heritage Lending LLC |
| 10 | Conventus LLC |
| Rank | Private Lender |
|---|---|
| 1 | Kiavi |
| 2 | Constructive Loans LLC |
| 3 | American Heritage Lending LLC |
| 4 | ROC Capital |
| 5 | Longhorn Investments |
| 6 | Crestcore Realty |
| 7 | Rei Funding Partners LLC |
| 8 | JL Lane Lending LLC |
| 9 | Ninety8 Capital LLC |
| 10 | Windstone Private Lending LLC |
| Rank | Private Lender |
|---|---|
| 1 | Conventus LLC |
| 2 | Kiavi |
| 3 | Veristone |
| 4 | Alaska Growth Capital Bidco INC |
| 5 | ROC Capital |
| 6 | Backflip LLC |
| 7 | Foundation Capital Resources INC |
| 8 | Marquee Capital Inc |
| 9 | Eklutna INC (AK) |
| 10 | Dominion Financial Services LLC |
| Rank | Private Lender |
|---|---|
| 1 | Capital Fund I LLC |
| 2 | Kiavi |
| 3 | Merchants Mortgage and Trust Corporation |
| 4 | EZ Homes Inc |
| 5 | Boomerang Capital Partners |
| 6 | Frank West Capital LLC |
| 7 | Ron Swanson Holdings LLC |
| 8 | KMS Capital Group LLC |
| 9 | Oaktree Funding Corporation |
| 10 | Copa Capital |
| Rank | Private Lender |
|---|---|
| 1 | Hickory Street Finance LLC |
| 2 | Kiavi |
| 3 | Constructive Loans LLC |
| 4 | ROC Capital |
| 5 | Certain Lending Inc (Vontive) |
| 6 | Dynamo Capital LLC |
| 7 | Revolution Mortgage CORP |
| 8 | Prime Funding Group LLC |
| 9 | Conventus LLC |
| 10 | Arkansas Country Land LLC |
| Rank | Private Lender |
|---|---|
| 1 | Kiavi |
| 2 | Conventus LLC |
| 3 | Arv Finance INC |
| 4 | Merchants Mortgage and Trust Corporation |
| 5 | Oaktree Funding Corporation |
| 6 | Center Street Lending |
| 7 | Fundloans Capital |
| 8 | Genesis Capital |
| 9 | Velocity Commercial Capital |
| 10 | Anchor Loans |
| Rank | Private Lender |
|---|---|
| 1 | Merchants Mortgage and Trust Corporation |
| 2 | Capital Fund I LLC |
| 3 | Indicate Capital Fund |
| 4 | Kiavi |
| 5 | Renovo Financial |
| 6 | Builders Capital |
| 7 | Boomerang Capital Partners |
| 8 | Copa Capital |
| 9 | Easy Street Capital |
| 10 | Flyhomes Investments (WA) |
| Rank | Private Lender |
|---|---|
| 1 | ROC Capital |
| 2 | Equity Based Capital LLC |
| 3 | RCN Capital LLC |
| 4 | Pinnacle Financial Services LLC |
| 5 | Velocity Commercial Capital |
| 6 | Warshaw Capital LLC (NMLS # 55279) |
| 7 | Global Funding Group LLC |
| 8 | Mofin Lending Corporation |
| 9 | Cardinal Capital Group Inc |
| 10 | Stormfield Capital LLC |
| Rank | Private Lender |
|---|---|
| 1 | Shallcross Mortgage Company |
| 2 | Kiavi |
| 3 | Brrrr Loans |
| 4 | Constructive Loans LLC |
| 5 | Express Capital Financing |
| 6 | RCN Capital LLC |
| 7 | Rrr Group INC |
| 8 | Spg Capital Fund I LLC |
| 9 | Upper Room Capital |
| 10 | Velocity Commercial Capital |
| Rank | Private Lender |
|---|---|
| 1 | Washington Capital Partners |
| 2 | Kiavi |
| 3 | Easy Street Capital |
| 4 | Congressional Capital LLC |
| 5 | Velocity Commercial Capital |
| 6 | Resfin Partners |
| 7 | Dashco INC |
| 8 | Genesis Capital |
| 9 | ROC Capital |
| 10 | PFG Fund (Pine Financial Group) |
| Rank | Private Lender |
|---|---|
| 1 | Kiavi |
| 2 | Renovo Financial |
| 3 | RBI Private Lending |
| 4 | Alto Capital |
| 5 | Lendz Financial |
| 6 | Easy Street Capital |
| 7 | Lending Spot LLC |
| 8 | Builders Capital |
| 9 | Velocity Commercial Capital |
| 10 | Casa Finance Group LLC |
| Rank | Private Lender |
|---|---|
| 1 | Kiavi |
| 2 | ROC Capital |
| 3 | Easy Street Capital |
| 4 | RCN Capital LLC |
| 5 | Cv3 Financial Services LLC |
| 6 | Lake Life Ventures LLC |
| 7 | Builders Capital |
| 8 | American Heritage Lending LLC |
| 9 | Groundfloor Real Estate LLC |
| 10 | Velocity Commercial Capital |
| Rank | Private Lender |
|---|---|
| 1 | Conventus LLC |
| 2 | Temple View Capital |
| 3 | ROC Capital |
| 4 | Evolution Mortgage LLC |
| 5 | Cv3 Financial Services LLC |
| 6 | Archwest Funding |
| 7 | Easy Street Capital |
| 8 | Fundloans Capital |
| 9 | 4M INVS LLC (HI) |
| 10 | Churchill Funding LLC |
| Rank | Private Lender |
|---|---|
| 1 | Kh Capital LLC |
| 2 | J And R Capital LLC |
| 3 | Out West Land Company LLC |
| 4 | Archwest Funding |
| 5 | Tensco INC |
| 6 | Kiavi |
| 7 | Builders Capital |
| 8 | Generation Homes Northwest LLC |
| 9 | Legacy Group Capital LLC |
| 10 | Tc Lending |
| Rank | Private Lender |
|---|---|
| 1 | ROC Capital |
| 2 | Renovo Financial |
| 3 | Kiavi |
| 4 | Constructive Loans LLC |
| 5 | Velocity Commercial Capital |
| 6 | RCN Capital LLC |
| 7 | Builders Capital |
| 8 | Cv3 Financial Services LLC |
| 9 | Direct Mortgage Investors Inc |
| 10 | Conventus LLC |
| Rank | Private Lender |
|---|---|
| 1 | Kiavi |
| 2 | Renovo Financial |
| 3 | RCN Capital LLC |
| 4 | ROC Capital |
| 5 | Sullivan Home Loans |
| 6 | Builders Capital |
| 7 | MM Lending LLC |
| 8 | Constructive Loans LLC |
| 9 | Kevail Capital LLC |
| 10 | Longhorn Investments |
| Rank | Private Lender |
|---|---|
| 1 | Invest Dsm INC |
| 2 | Kiavi |
| 3 | Statewide Cash Bonds INC |
| 4 | Constructive Loans LLC |
| 5 | SIL Capital (Strong Investor Loans) (SIL Capital) (Strongco Holdings LLC) (NE) |
| 6 | ROC Capital |
| 7 | Quickdraw Lending LLC |
| 8 | Cv3 Financial Services LLC |
| 9 | The Bedrock Fund LLC |
| 10 | Itm LLC |
| Rank | Private Lender |
|---|---|
| 1 | Kiavi |
| 2 | Lending Ict (Ict Antioch LLC) |
| 3 | Falcon Financing |
| 4 | Constructive Loans LLC |
| 5 | Seek First Capital LLC |
| 6 | Roi Lending LLC |
| 7 | Cv3 Financial Services LLC |
| 8 | Dynamo Capital LLC |
| 9 | RCN Capital LLC |
| 10 | Diya Finance LLC |
| Rank | Private Lender |
|---|---|
| 1 | Flippin Loan LLC |
| 2 | Clontz Capital LLC |
| 3 | Kiavi |
| 4 | MM Lending LLC |
| 5 | Annex Capital LLC |
| 6 | Cv3 Financial Services LLC |
| 7 | FOR SALE REAL ESTATE LLC |
| 8 | RCN Capital LLC |
| 9 | Kentucky Private Lending LLC |
| 10 | American Heritage Lending LLC |
| Rank | Private Lender |
|---|---|
| 1 | Velocity Commercial Capital |
| 2 | Elite Private Capital |
| 3 | Kiavi |
| 4 | Constructive Loans LLC |
| 5 | Builders Mortgage Company LLC |
| 6 | RCN Capital LLC |
| 7 | Builders Capital |
| 8 | Dominion Financial Services LLC |
| 9 | Park Place Finance |
| 10 | LendingOne |
| Rank | Private Lender |
|---|---|
| 1 | Lincoln Capital LLC |
| 2 | Al Benner Homes (ME) |
| 3 | American Heritage Lending LLC |
| 4 | Southern Me Finance |
| 5 | Longfellow Lending LLC |
| 6 | Chickadee Equity LLC |
| 7 | Whitman Group |
| 8 | Certain Lending Inc (Vontive) |
| 9 | First Boston Capital Partners LLC |
| 10 | Oaktree Funding Corporation |
| Rank | Private Lender |
|---|---|
| 1 | Kiavi |
| 2 | Cv3 Financial Services LLC |
| 3 | Pimlico Capital |
| 4 | Renovo Financial |
| 5 | Dominion Financial Services LLC |
| 6 | Washington Capital Partners |
| 7 | Coastal Private Lending (United Equity Network LLC) |
| 8 | Archwest Funding |
| 9 | Mount Wilson Capital |
| 10 | Constructive Loans LLC |
| Rank | Private Lender |
|---|---|
| 1 | Cardinal Capital Group Inc |
| 2 | Renovo Financial |
| 3 | First Boston Capital Partners LLC |
| 4 | QS Private Lending LLC |
| 5 | Conquest Funds |
| 6 | RF Boston LLC |
| 7 | Raymond C Green Funding |
| 8 | Latitude Capital |
| 9 | Boston Trust |
| 10 | Velocity Commercial Capital |
| Rank | Private Lender |
|---|---|
| 1 | Kiavi |
| 2 | Renovo Financial |
| 3 | Constructive Loans LLC |
| 4 | Cv3 Financial Services LLC |
| 5 | RCN Capital LLC |
| 6 | ROC Capital |
| 7 | American Heritage Lending LLC |
| 8 | Velocity Commercial Capital |
| 9 | Mino Lending Solutions LLC |
| 10 | Next Bridge Funding LLC |
| Rank | Private Lender |
|---|---|
| 1 | Renovo Financial |
| 2 | Kiavi |
| 3 | Choice Financial Group |
| 4 | West Side Capital LLC (American Land and Capital) |
| 5 | Allied Funding LLC |
| 6 | Superior Financing INC |
| 7 | David James Enterprises LLC |
| 8 | CCM Finance LLC (Carpathian Capital Management) |
| 9 | Anchor Loans |
| 10 | Ne Entrepreneur Fund INC |
| Rank | Private Lender |
|---|---|
| 1 | ROC Capital |
| 2 | Renaissance Community Loan Fund |
| 3 | Kiavi |
| 4 | Cv3 Financial Services LLC |
| 5 | Constructive Loans LLC |
| 6 | Culleywood Capital Ms Fund LLC |
| 7 | RCN Capital LLC |
| 8 | Hometown Capital Group |
| 9 | LendingOne |
| 10 | Dominion Financial Services LLC |
| Rank | Private Lender |
|---|---|
| 1 | Kiavi |
| 2 | Constructive Loans LLC |
| 3 | Diya Finance LLC |
| 4 | Longhorn Investments |
| 5 | Cherokee Investment Company |
| 6 | Cv3 Financial Services LLC |
| 7 | Sherman Bridge |
| 8 | RCN Capital LLC |
| 9 | Crossroads Investment Lending (Crossroads Management Group LLC) |
| 10 | ROC Capital |
| Rank | Private Lender |
|---|---|
| 1 | Copper Ridge West INC |
| 2 | High Sierra Ii INC (Landy Leep) |
| 3 | Jim Workman Construction CO |
| 4 | Meadowlark Ranch INC |
| 5 | Cascade Communities LLC (MT) |
| 6 | Flyhomes Investments (WA) |
| 7 | Fundloans Capital |
| 8 | Jobs Now INC (MT) |
| 9 | Hall And Hall Mortgage Corporation |
| 10 | Element Worx INC (MT) |
| Rank | Private Lender |
|---|---|
| 1 | Quickdraw Lending LLC |
| 2 | Itm LLC |
| 3 | Liquid Lending Solutions LLC |
| 4 | Good Life Lending LLC |
| 5 | Mmjs Lending LLC |
| 6 | SIL Capital (Strong Investor Loans) (SIL Capital) (Strongco Holdings LLC) (NE) |
| 7 | Full Circle Real Estate INC |
| 8 | Kiavi |
| 9 | LendingOne |
| 10 | Lima One Capital LLC |
| Rank | Private Lender |
|---|---|
| 1 | Kiavi |
| 2 | B And N Mortgage INC |
| 3 | Anchor Loans |
| 4 | Oaktree Funding Corporation |
| 5 | Lantzman Lending |
| 6 | Lima One Capital LLC |
| 7 | Bridge Lock Capital |
| 8 | Max Capital Lending INC |
| 9 | Flyhomes Investments (WA) |
| 10 | Temple View Capital |
| Rank | Private Lender |
|---|---|
| 1 | The Noble Group (Central Penn Capital Management LLC) |
| 2 | Archwest Funding |
| 3 | Trophy Point Investment Group LLC |
| 4 | Renovo Financial |
| 5 | RF Boston LLC |
| 6 | Rbr Financial INC |
| 7 | Certain Lending Inc (Vontive) |
| 8 | Bluestone Capital LLC |
| 9 | Stratus Financial LLC |
| 10 | Cornerstone Commercial Capital |
| Rank | Private Lender |
|---|---|
| 1 | Kiavi |
| 2 | ROC Capital |
| 3 | Renovo Financial |
| 4 | Velocity Commercial Capital |
| 5 | Builders Capital |
| 6 | Constructive Loans LLC |
| 7 | RCN Capital LLC |
| 8 | Broadview Funding |
| 9 | Icecap Group |
| 10 | Asset Based Lending LLC |
| Rank | Private Lender |
|---|---|
| 1 | Kiavi |
| 2 | Albuquerque Homes LLC |
| 3 | Mpire Financial Group (NMLS # 2108504) |
| 4 | Longhorn Investments |
| 5 | Easy Street Capital |
| 6 | American Heritage Lending LLC |
| 7 | Asset Based Lending LLC |
| 8 | Long Real Estate Holdings |
| 9 | Cv3 Financial Services LLC |
| 10 | Icecap Group |
| Rank | Private Lender |
|---|---|
| 1 | ROC Capital |
| 2 | Broadview Funding |
| 3 | Adirondack Trust CO |
| 4 | Kiavi |
| 5 | Constructive Loans LLC |
| 6 | RCN Capital LLC |
| 7 | Icecap Group |
| 8 | Housing Trust Fund Corporation |
| 9 | Insula Capital Group LLC |
| 10 | Velocity Commercial Capital |
| Rank | Private Lender |
|---|---|
| 1 | Kiavi |
| 2 | Builders Capital |
| 3 | I Fund Cities |
| 4 | Renovo Financial |
| 5 | ROC Capital |
| 6 | Anchor Loans |
| 7 | Cv3 Financial Services LLC |
| 8 | American Heritage Lending LLC |
| 9 | Lima One Capital LLC |
| 10 | RCN Capital LLC |
| Rank | Private Lender |
|---|---|
| 1 | Renovo Financial |
| 2 | Kiavi |
| 3 | Constructive Loans LLC |
| 4 | Cv3 Financial Services LLC |
| 5 | MM Lending LLC |
| 6 | ROC Capital |
| 7 | RCN Capital LLC |
| 8 | Builders Capital |
| 9 | American Heritage Lending LLC |
| 10 | Velocity Commercial Capital |
| Rank | Private Lender |
|---|---|
| 1 | Cv3 Financial Services LLC |
| 2 | SFR Lending |
| 3 | Constructive Loans LLC |
| 4 | Renovo Financial |
| 5 | Kiavi |
| 6 | Sharp Mortgage Company |
| 7 | Defiance Capital LLC |
| 8 | Rain City Capital LLC |
| 9 | Primary Investments I LLC (RLV Capital) |
| 10 | Prosperity Mortgage Company |
| Rank | Private Lender |
|---|---|
| 1 | Cedarline Lending LLC |
| 2 | Corevest American Finance LLC |
| 3 | Rain City Capital LLC |
| 4 | Legacy Lending LLC |
| 5 | Blackhawk Capital Group Inc (Simple Bridge Lending) |
| 6 | Kiavi |
| 7 | Merchants Mortgage and Trust Corporation |
| 8 | Renovo Financial |
| 9 | Veristone |
| 10 | Lima One Capital LLC |
| Rank | Private Lender |
|---|---|
| 1 | Kiavi |
| 2 | Cv3 Financial Services LLC |
| 3 | Constructive Loans LLC |
| 4 | Renovo Financial |
| 5 | Tks Capital LLC |
| 6 | ROC Capital |
| 7 | Velocity Commercial Capital |
| 8 | I Fund Cities |
| 9 | RCN Capital LLC |
| 10 | Lending Capital Group Inc |
| Rank | Private Lender |
|---|---|
| 1 | The Wa Trust Company |
| 2 | Bluedog Capital Partners LLC |
| 3 | Spindrift Investments LLC |
| 4 | Tailor Ridge Real Estate Lending Fund |
| 5 | Providence Revolving Fund |
| 6 | Renovo Financial |
| 7 | Axe Capital LLC |
| 8 | Ryanna LLC |
| 9 | Rhody Capital LLC |
| 10 | Resmini Capital Investments LLC |
| Rank | Private Lender |
|---|---|
| 1 | Kiavi |
| 2 | Lima One Capital LLC |
| 3 | Pic Fund I LLC (Rehabwallet) |
| 4 | I Fund Cities |
| 5 | Consistent Capital LLC |
| 6 | Builders Capital |
| 7 | Hq Mortgage LLC |
| 8 | Coastal Equity Group LLC |
| 9 | Renovo Financial |
| 10 | RCN Capital LLC |
| Rank | Private Lender |
|---|---|
| 1 | Kiavi |
| 2 | Ninety8 Capital LLC |
| 3 | Bell Rock Finance |
| 4 | Constructive Loans LLC |
| 5 | Avalon Capital (Avalon Capital Thrift And Loan LLC) |
| 6 | Asset Based Lending LLC |
| 7 | Certain Lending Inc (Vontive) |
| 8 | American Heritage Lending LLC |
| 9 | Cv3 Financial Services LLC |
| 10 | ROC Capital |
| Rank | Private Lender |
|---|---|
| 1 | Kiavi |
| 2 | Renovo Financial |
| 3 | Capital Fund I LLC |
| 4 | Searchers Capital Fund |
| 5 | Longhorn Investments |
| 6 | Builders Capital |
| 7 | Boomerang Capital Partners |
| 8 | Station 31 Partners (S31 Tax Funding LLC) |
| 9 | Easy Street Capital |
| 10 | Housemax Funding LLC |
| Rank | Private Lender |
|---|---|
| 1 | Cedarline Lending LLC |
| 2 | Sierra West Capital LLC |
| 3 | Lifestyle Capital LLC |
| 4 | Indicate Capital Fund |
| 5 | Copa Capital |
| 6 | Castle Creek Finance LLC |
| 7 | Cwls Leasing Lc |
| 8 | Conventus LLC |
| 9 | Easy Street Capital |
| 10 | Oaktree Funding Corporation |
| Rank | Private Lender |
|---|---|
| 1 | Kiavi |
| 2 | C4 T Fund I Series Of Fundviews |
| 3 | Washington Capital Partners |
| 4 | Renovo Financial |
| 5 | Cv3 Financial Services LLC |
| 6 | RCN Capital LLC |
| 7 | LendingOne |
| 8 | Commercial Lending LLC (Va/Md) |
| 9 | Certain Lending Inc (Vontive) |
| 10 | Velocity Commercial Capital |
| Rank | Private Lender |
|---|---|
| 1 | Eastside Funding |
| 2 | Legacy Group Capital LLC |
| 3 | Certain Lending Inc (Vontive) |
| 4 | Rain City Capital LLC |
| 5 | Flyhomes Investments (WA) |
| 6 | Kiavi |
| 7 | Bellevue Funding LLC |
| 8 | Cedarline Lending LLC |
| 9 | Veristone |
| 10 | Level Capital LLC |
| Rank | Private Lender |
|---|---|
| 1 | Brrrr Loans |
| 2 | ROC Capital |
| 3 | Anchor Loans |
| 4 | Velocity Commercial Capital |
| 5 | Constructive Loans LLC |
| 6 | Capital Fundings LLC |
| 7 | Cv3 Financial Services LLC |
| 8 | Bruner Land Company INC |
| 9 | Kiavi |
| 10 | D And B Rei LLC |
| Rank | Private Lender |
|---|---|
| 1 | Mach1 Lending LLC |
| 2 | Good Faith Funding Group LLC |
| 3 | Kiavi |
| 4 | Constructive Loans LLC |
| 5 | F Street Investments |
| 6 | ROC Capital |
| 7 | West Side Capital LLC (American Land and Capital) |
| 8 | Velocity Commercial Capital |
| 9 | Wisconsin Hard Money LLC |
| 10 | Visio Lending |
| Rank | Private Lender |
|---|---|
| 1 | Peak Funding INC |
| 2 | Sunrise Funding INC |
| 3 | Ventas Finance Holdings Ii LLC |
| 4 | Kiavi |
| 5 | Westland Holdings Inc |
| 6 | Linlog LLC |
| 7 | Flatwoods Capital |
| 8 | Better Lending LLC |
| 9 | Cohano Investments LLC |
| 10 | Visio Lending |
