By Loan Count Q1 2026 (January 2026 – March 2026). Source: Forecasa™
National
| Rank | Private Lender |
|---|---|
| 1 | Kiavi |
| 2 | Renovo Financial |
| 3 | ROC Capital |
| 4 | Constructive Loans LLC |
| 5 | Cv3 Financial Services LLC |
| 6 | Velocity Commercial Capital |
| 7 | RCN Capital LLC |
| 8 | Builders Capital |
| 9 | American Heritage Lending LLC |
| 10 | Easy Street Capital |
| Rank | Private Lender |
|---|---|
| 1 | Kiavi |
| 2 | Constructive Loans LLC |
| 3 | Ninety8 Capital LLC |
| 4 | Cv3 Financial Services LLC |
| 5 | ROC Capital |
| 6 | Rei Funding Partners LLC |
| 7 | American Heritage Lending LLC |
| 8 | Mobile Capital Company LLC |
| 9 | Catalpa House Fund 1 LP |
| 10 | Crebrid (Wildcat Lending) |
| Rank | Private Lender |
|---|---|
| 1 | Kiavi |
| 2 | Conventus LLC |
| 3 | Alaska Growth Capital Bidco INC |
| 4 | Cv3 Financial Services LLC |
| 5 | Queen C Properties LLC |
| 6 | Brod 401 K Psp |
| 7 | Homesite Properties LLC Deft |
| 8 | Arctic Devco INC |
| 9 | Liberty Development LLC |
| 10 | Tenco LLC |
| Rank | Private Lender |
|---|---|
| 1 | Capital Fund I LLC |
| 2 | Kiavi |
| 3 | Boomerang Capital Partners |
| 4 | EZ Homes Inc |
| 5 | Certain Lending Inc (Vontive) |
| 6 | Merchants Mortgage and Trust Corporation |
| 7 | Frank West Capital LLC |
| 8 | KMS Capital Group LLC |
| 9 | Copa Capital |
| 10 | Sell Wholesale Funding LLC |
| Rank | Private Lender |
|---|---|
| 1 | Kiavi |
| 2 | Constructive Loans LLC |
| 3 | Elk Creek Group Usa LLC |
| 4 | Central Lending |
| 5 | Trophy Point Investment Group LLC |
| 6 | Arkansas Country Land LLC |
| 7 | Grayrock Fund I LP |
| 8 | Cv3 Financial Services LLC |
| 9 | RCN Capital LLC |
| 10 | Hickory Street Finance LLC |
| Rank | Private Lender |
|---|---|
| 1 | Kiavi |
| 2 | Conventus LLC |
| 3 | Oaktree Funding Corporation |
| 4 | Merchants Mortgage and Trust Corporation |
| 5 | Arv Finance INC |
| 6 | Fundloans Capital |
| 7 | Center Street Lending |
| 8 | Genesis Capital |
| 9 | Anchor Loans |
| 10 | Velocity Commercial Capital |
| Rank | Private Lender |
|---|---|
| 1 | Merchants Mortgage and Trust Corporation |
| 2 | Indicate Capital Fund |
| 3 | Capital Fund I LLC |
| 4 | Kiavi |
| 5 | Renovo Financial |
| 6 | Builders Capital |
| 7 | Boomerang Capital Partners |
| 8 | PFG Fund (Pine Financial Group) |
| 9 | ROC Capital |
| 10 | Weinberg Servicing LLC |
| Rank | Private Lender |
|---|---|
| 1 | ROC Capital |
| 2 | RCN Capital LLC |
| 3 | Pinnacle Financial Services LLC |
| 4 | Icecap Group |
| 5 | Resfin Partners |
| 6 | Warshaw Capital LLC (NMLS # 55279) |
| 7 | Velocity Commercial Capital |
| 8 | Connecticut Lending Partners LLC |
| 9 | Global Funding Group LLC |
| 10 | Forte Financial LLC (NMLS # 1892568) |
| Rank | Private Lender |
|---|---|
| 1 | Brrrr Loans |
| 2 | Kiavi |
| 3 | Constructive Loans LLC |
| 4 | Shallcross Mortgage Company |
| 5 | RCN Capital LLC |
| 6 | Builders Capital |
| 7 | Dominion Financial Services LLC |
| 8 | Renovo Financial |
| 9 | Rrr Group INC |
| 10 | Ross Capital Partners LLC |
| Rank | Private Lender |
|---|---|
| 1 | Washington Capital Partners |
| 2 | Groundfloor Real Estate LLC |
| 3 | Anchor Loans |
| 4 | PFG Fund (Pine Financial Group) |
| 5 | Resfin Partners |
| 6 | Clear Sky Financial LLC |
| 7 | Dominion Financial Services LLC |
| 8 | Easy Street Capital |
| 9 | ROC Capital |
| 10 | Genesis Capital |
| Rank | Private Lender |
|---|---|
| 1 | Kiavi |
| 2 | Alto Capital |
| 3 | RBI Private Lending |
| 4 | Lendz Financial |
| 5 | Renovo Financial |
| 6 | Easy Street Capital |
| 7 | Velocity Commercial Capital |
| 8 | Builders Capital |
| 9 | Lending Spot LLC |
| 10 | American Heritage Lending LLC |
| Rank | Private Lender |
|---|---|
| 1 | Kiavi |
| 2 | Constructive Loans LLC |
| 3 | ROC Capital |
| 4 | Velocity Commercial Capital |
| 5 | Groundfloor Real Estate LLC |
| 6 | Easy Street Capital |
| 7 | Cv3 Financial Services LLC |
| 8 | Visio Lending |
| 9 | LendingOne |
| 10 | Longhorn Investments |
| Rank | Private Lender |
|---|---|
| 1 | Conventus LLC |
| 2 | Archwest Funding |
| 3 | Cv3 Financial Services LLC |
| 4 | Fundloans Capital |
| 5 | Temple View Capital |
| 6 | Max Capital Lending INC |
| 7 | Funding Door LLC |
| 8 | Easy Street Capital |
| 9 | Tango Juliet LLC |
| 10 | Velocity Commercial Capital |
| Rank | Private Lender |
|---|---|
| 1 | Builders Capital |
| 2 | Avec Gk INC |
| 3 | ROC Capital |
| 4 | Legacy Group Capital LLC |
| 5 | Academy Construction Lending Lc |
| 6 | Kiavi |
| 7 | J And R Capital LLC |
| 8 | Tensco INC |
| 9 | Yolo15 LLC |
| 10 | Se Investment Group LLC |
| Rank | Private Lender |
|---|---|
| 1 | ROC Capital |
| 2 | Renovo Financial |
| 3 | Constructive Loans LLC |
| 4 | Kiavi |
| 5 | Velocity Commercial Capital |
| 6 | Cv3 Financial Services LLC |
| 7 | RCN Capital LLC |
| 8 | Oaktree Funding Corporation |
| 9 | American Heritage Lending LLC |
| 10 | Builders Capital |
| Rank | Private Lender |
|---|---|
| 1 | Kiavi |
| 2 | Renovo Financial |
| 3 | ROC Capital |
| 4 | RCN Capital LLC |
| 5 | Builders Capital |
| 6 | Kentucky Private Lending LLC |
| 7 | Constructive Loans LLC |
| 8 | Crebrid (Wildcat Lending) |
| 9 | Eagletown Brewing CO LLC |
| 10 | Marshall Reddick Mortgage Fund LLC |
| Rank | Private Lender |
|---|---|
| 1 | Invest Dsm INC |
| 2 | SIL Capital (Strong Investor Loans) (SIL Capital) (Strongco Holdings LLC) (NE) |
| 3 | Kiavi |
| 4 | Statewide Cash Bonds INC |
| 5 | Constructive Loans LLC |
| 6 | Velocity Commercial Capital |
| 7 | The Bedrock Fund LLC |
| 8 | Cv3 Financial Services LLC |
| 9 | Fbn Finance LLC |
| 10 | Iowa Securities Investment Corporation |
| Rank | Private Lender |
|---|---|
| 1 | Kiavi |
| 2 | Constructive Loans LLC |
| 3 | Lending Ict (Ict Antioch LLC) |
| 4 | Dynamo Capital LLC |
| 5 | Cv3 Financial Services LLC |
| 6 | Falcon Financing |
| 7 | Roi Lending LLC |
| 8 | Diya Finance LLC |
| 9 | Cherokee Investment Company |
| 10 | Seek First Capital LLC |
| Rank | Private Lender |
|---|---|
| 1 | Flippin Loan LLC |
| 2 | Kiavi |
| 3 | MM Lending LLC |
| 4 | Clontz Capital LLC |
| 5 | Annex Capital LLC |
| 6 | Kentucky Private Lending LLC |
| 7 | FOR SALE REAL ESTATE LLC |
| 8 | RCN Capital LLC |
| 9 | Surepoint Equity LLC |
| 10 | American Heritage Lending LLC |
| Rank | Private Lender |
|---|---|
| 1 | Elite Private Capital |
| 2 | Kiavi |
| 3 | Brick City Capital |
| 4 | ROC Capital |
| 5 | Builders Mortgage Company LLC |
| 6 | Dominion Financial Services LLC |
| 7 | American Heritage Lending LLC |
| 8 | Constructive Loans LLC |
| 9 | Nola Hard Money Services LLC (Nola Funding LLC) |
| 10 | Velocity Commercial Capital |
| Rank | Private Lender |
|---|---|
| 1 | Lukrom Reit LLC |
| 2 | Southern Me Finance |
| 3 | Bridgepoint Capital LLC |
| 4 | Visio Lending |
| 5 | RF Boston LLC |
| 6 | Builders Supply INC |
| 7 | Genesis Capital |
| 8 | Chickadee Equity LLC |
| 9 | Weston Ventures LLC |
| 10 | Dominion Financial Services LLC |
| Rank | Private Lender |
|---|---|
| 1 | Cv3 Financial Services LLC |
| 2 | Renovo Financial |
| 3 | Dominion Financial Services LLC |
| 4 | Pimlico Capital |
| 5 | Kiavi |
| 6 | Archwest Funding |
| 7 | Constructive Loans LLC |
| 8 | RCN Capital LLC |
| 9 | Cornerstone Capital LLC |
| 10 | Coastal Private Lending (United Equity Network LLC) |
| Rank | Private Lender |
|---|---|
| 1 | Renovo Financial |
| 2 | Cardinal Capital Group Inc |
| 3 | Pinnacle Financial Services LLC |
| 4 | Latitude Capital |
| 5 | Kiavi |
| 6 | Cahoon Capital |
| 7 | Boston Trust |
| 8 | First Boston Capital Partners LLC |
| 9 | Tailor Ridge Real Estate Lending Fund |
| 10 | QS Private Lending LLC |
| Rank | Private Lender |
|---|---|
| 1 | Kiavi |
| 2 | Constructive Loans LLC |
| 3 | Cv3 Financial Services LLC |
| 4 | Renovo Financial |
| 5 | RCN Capital LLC |
| 6 | ROC Capital |
| 7 | Velocity Commercial Capital |
| 8 | American Heritage Lending LLC |
| 9 | Mino Lending Solutions LLC |
| 10 | Next Bridge Funding LLC |
| Rank | Private Lender |
|---|---|
| 1 | Kiavi |
| 2 | Renovo Financial |
| 3 | Choice Financial Group |
| 4 | West Side Capital LLC (American Land and Capital) |
| 5 | Superior Financing INC |
| 6 | Cove Lending LLC |
| 7 | Allied Funding LLC |
| 8 | Cashability LLC |
| 9 | PFG Fund (Pine Financial Group) |
| 10 | CCM Finance LLC (Carpathian Capital Management) |
| Rank | Private Lender |
|---|---|
| 1 | Culleywood Capital Ms Fund LLC |
| 2 | Constructive Loans LLC |
| 3 | Renaissance Community Loan Fund |
| 4 | Cv3 Financial Services LLC |
| 5 | Kiavi |
| 6 | 3E Capital LLC |
| 7 | Voyager Lending Co |
| 8 | Visio Lending |
| 9 | Graves Oil Company INC |
| 10 | Prosperity Futureshield LLC |
| Rank | Private Lender |
|---|---|
| 1 | Kiavi |
| 2 | Constructive Loans LLC |
| 3 | RCN Capital LLC |
| 4 | Cv3 Financial Services LLC |
| 5 | Cherokee Investment Company |
| 6 | Sherman Bridge |
| 7 | Longhorn Investments |
| 8 | Crossroads Investment Lending (Crossroads Management Group LLC) |
| 9 | Temple View Capital |
| 10 | ROC Capital |
| Rank | Private Lender |
|---|---|
| 1 | Lloyd A Twite Family Partnership LLC (Mt) |
| 2 | High Sierra Ii INC (Landy Leep) |
| 3 | Copper Ridge West INC |
| 4 | Jobs Now INC (Mt) |
| 5 | Meadowlark Ranch INC |
| 6 | Certain Lending Inc (Vontive) |
| 7 | Legacy Group Capital LLC |
| 8 | Port 51 Lending LLC |
| 9 | Romano Capital (Romano Properties LLC) |
| 10 | Jim Workman Construction CO |
| Rank | Private Lender |
|---|---|
| 1 | Quickdraw Lending LLC |
| 2 | SIL Capital (Strong Investor Loans) (SIL Capital) (Strongco Holdings LLC) (NE) |
| 3 | Kiavi |
| 4 | Liquid Lending Solutions LLC |
| 5 | Itm LLC |
| 6 | LendingOne |
| 7 | Mmjs Lending LLC |
| 8 | Good Life Lending LLC |
| 9 | American Heritage Lending LLC |
| 10 | Full Circle Real Estate INC |
| Rank | Private Lender |
|---|---|
| 1 | Kiavi |
| 2 | B And N Mortgage INC |
| 3 | Lima One Capital LLC |
| 4 | Anchor Loans |
| 5 | Lantzman Lending |
| 6 | Lvreis INC |
| 7 | Oaktree Funding Corporation |
| 8 | Bridge Lock Capital |
| 9 | 5th Bridge Funding LLC |
| 10 | Velocity Commercial Capital |
| Rank | Private Lender |
|---|---|
| 1 | The Noble Group (Central Penn Capital Management LLC) |
| 2 | Cornerstone Commercial Capital |
| 3 | Renovo Financial |
| 4 | Asset Based Lending LLC |
| 5 | Raymond C Green Funding |
| 6 | Stonington Capital LLC |
| 7 | Velocity Commercial Capital |
| 8 | Oaktree Funding Corporation |
| 9 | Rbr Financial INC |
| 10 | Proterra Finance LLC |
| Rank | Private Lender |
|---|---|
| 1 | Kiavi |
| 2 | ROC Capital |
| 3 | Renovo Financial |
| 4 | Constructive Loans LLC |
| 5 | Velocity Commercial Capital |
| 6 | Builders Capital |
| 7 | Broadview Funding |
| 8 | Asset Based Lending LLC |
| 9 | Resfin Partners |
| 10 | RCN Capital LLC |
| Rank | Private Lender |
|---|---|
| 1 | Long Real Estate Holdings |
| 2 | Velocity Commercial Capital |
| 3 | Kiavi |
| 4 | Dominion Financial Services LLC |
| 5 | Mpire Financial Group (NMLS # 2108504) |
| 6 | Certain Lending Inc (Vontive) |
| 7 | Builders Capital |
| 8 | Cv3 Financial Services LLC |
| 9 | Viva Farms LLC |
| 10 | Merchants Mortgage and Trust Corporation |
| Rank | Private Lender |
|---|---|
| 1 | ROC Capital |
| 2 | Broadview Funding |
| 3 | Kiavi |
| 4 | RCN Capital LLC |
| 5 | Adirondack Trust CO |
| 6 | Icecap Group |
| 7 | Velocity Commercial Capital |
| 8 | Housing Trust Fund Corporation |
| 9 | Insula Capital Group LLC |
| 10 | American Heritage Lending LLC |
| Rank | Private Lender |
|---|---|
| 1 | Kiavi |
| 2 | I Fund Cities |
| 3 | Renovo Financial |
| 4 | Builders Capital |
| 5 | Anchor Loans |
| 6 | Cv3 Financial Services LLC |
| 7 | Visio Lending |
| 8 | ROC Capital |
| 9 | RCN Capital LLC |
| 10 | Ultim8 Investments LLC |
| Rank | Private Lender |
|---|---|
| 1 | Kiavi |
| 2 | Constructive Loans LLC |
| 3 | Renovo Financial |
| 4 | Cv3 Financial Services LLC |
| 5 | RCN Capital LLC |
| 6 | ROC Capital |
| 7 | MM Lending LLC |
| 8 | Crebrid (Wildcat Lending) |
| 9 | Velocity Commercial Capital |
| 10 | American Heritage Lending LLC |
| Rank | Private Lender |
|---|---|
| 1 | Cv3 Financial Services LLC |
| 2 | Renovo Financial |
| 3 | Defiance Capital LLC |
| 4 | Rain City Capital LLC |
| 5 | Sharp Mortgage Company |
| 6 | Kiavi |
| 7 | Prosperity Mortgage Company |
| 8 | SFR Lending |
| 9 | Diya Finance LLC |
| 10 | Primary Investments I LLC (RLV Capital) |
| Rank | Private Lender |
|---|---|
| 1 | Cedarline Lending LLC |
| 2 | Rain City Capital LLC |
| 3 | Corevest American Finance LLC |
| 4 | Merchants Mortgage and Trust Corporation |
| 5 | Legacy Lending LLC |
| 6 | Lima One Capital LLC |
| 7 | Harvest Capital CO |
| 8 | Precision Capital (Pacwest Funding INC) |
| 9 | Kiavi |
| 10 | Veristone |
| Rank | Private Lender |
|---|---|
| 1 | Kiavi |
| 2 | Constructive Loans LLC |
| 3 | Renovo Financial |
| 4 | I Fund Cities |
| 5 | Cv3 Financial Services LLC |
| 6 | ROC Capital |
| 7 | Tks Capital LLC |
| 8 | Velocity Commercial Capital |
| 9 | RCN Capital LLC |
| 10 | Lending Capital Group Inc |
| Rank | Private Lender |
|---|---|
| 1 | Spindrift Investments LLC |
| 2 | Bluedog Capital Partners LLC |
| 3 | Tailor Ridge Real Estate Lending Fund |
| 4 | Renovo Financial |
| 5 | Briry LLC |
| 6 | Mico Holdings LLC |
| 7 | RCN Capital LLC |
| 8 | Rocco Capital LLC |
| 9 | Esposito Capital LLC |
| 10 | Axe Capital LLC |
| Rank | Private Lender |
|---|---|
| 1 | Kiavi |
| 2 | Builders Capital |
| 3 | I Fund Cities |
| 4 | Pic Fund I LLC (Rehabwallet) |
| 5 | Lima One Capital LLC |
| 6 | RCN Capital LLC |
| 7 | Consistent Capital LLC |
| 8 | Hq Mortgage LLC |
| 9 | Moneyline Ventures LLC |
| 10 | Renovo Financial |
| Rank | Private Lender |
|---|---|
| 1 | Kiavi |
| 2 | Ninety8 Capital LLC |
| 3 | Constructive Loans LLC |
| 4 | Asset Based Lending LLC |
| 5 | Cv3 Financial Services LLC |
| 6 | Bell Rock Finance |
| 7 | Avalon Capital (Avalon Capital Thrift And Loan LLC) |
| 8 | ROC Capital |
| 9 | Rain City Capital LLC |
| 10 | Capital Fund I LLC |
| Rank | Private Lender |
|---|---|
| 1 | Kiavi |
| 2 | Renovo Financial |
| 3 | Longhorn Investments |
| 4 | Searchers Capital Fund |
| 5 | Station 31 Partners (S31 Tax Funding LLC) |
| 6 | Boomerang Capital Partners |
| 7 | Easy Street Capital |
| 8 | Builders Capital |
| 9 | Capital Fund I LLC |
| 10 | Realworld Asset Group |
| Rank | Private Lender |
|---|---|
| 1 | Cedarline Lending LLC |
| 2 | Builder Circle |
| 3 | Sierra West Financial LLC |
| 4 | Indicate Capital Fund |
| 5 | Cwls Leasing Lc |
| 6 | Copa Capital |
| 7 | Northland Capital LLC |
| 8 | Castle Creek Finance LLC |
| 9 | 4th Street Capital Partners LLC |
| 10 | Mike Schultz INC |
| Rank | Private Lender |
|---|---|
| 1 | Kiavi |
| 2 | C4 T Fund I Series Of Fundviews |
| 3 | Cv3 Financial Services LLC |
| 4 | RCN Capital LLC |
| 5 | Renovo Financial |
| 6 | Innovision Development LLC |
| 7 | Washington Capital Partners |
| 8 | Commercial Lending LLC |
| 9 | Constructive Loans LLC |
| 10 | LendingOne |
| Rank | Private Lender |
|---|---|
| 1 | Eastside Funding |
| 2 | Rain City Capital LLC |
| 3 | Bellevue Funding LLC |
| 4 | Kiavi |
| 5 | Cedarline Lending LLC |
| 6 | Certain Lending Inc (Vontive) |
| 7 | Intrust Funding |
| 8 | Legacy Group Capital LLC |
| 9 | Veristone |
| 10 | Oaktree Funding Corporation |
| Rank | Private Lender |
|---|---|
| 1 | Brrrr Loans |
| 2 | D And B Rei LLC |
| 3 | Bruner Land Company INC |
| 4 | Kiavi |
| 5 | Mofin Lending Corporation |
| 6 | Constructive Loans LLC |
| 7 | Freedom Developers LLC |
| 8 | American Heritage Lending LLC |
| 9 | Cv3 Financial Services LLC |
| 10 | Bingel LLC |
| Rank | Private Lender |
|---|---|
| 1 | Mach1 Lending LLC |
| 2 | Good Faith Funding Group LLC |
| 3 | Kiavi |
| 4 | Velocity Commercial Capital |
| 5 | F Street Investments |
| 6 | Arc Capital Fund LLC |
| 7 | Constructive Loans LLC |
| 8 | ROC Capital |
| 9 | Wisconsin Hard Money LLC |
| 10 | Cv3 Financial Services LLC |
| Rank | Private Lender |
|---|---|
| 1 | Westland Holdings Inc |
| 2 | Sunrise Funding INC |
| 3 | Bodam LLC |
| 4 | Knock On Wood Investments LLC |
| 5 | Linlog LLC |
| 6 | Wolverine Land Holdings LLC |
| 7 | Cv3 Financial Services LLC |
| 8 | Fundloans Capital |
| 9 | Hilltop Funding INC |
| 10 | L T Investments LLC |
